Update Dev Notes
							parent
							
								
									37e1cd33b4
								
							
						
					
					
						commit
						8b4830ce3a
					
				| @ -44,4 +44,6 @@ Next steps: | ||||
| - Observe entries in PostgreSQL `chirpstack_integration` database, `event_up` table, `object` column | ||||
| - Research how QGIS expects PostGIS data to look | ||||
| - Create a PostGIS view from the `event_up` table that QGIS will like (if possible) | ||||
|   - If not possible, research creating a custom HTTP integration (in Go) that will receive data and put it into correct format in PostGIS for QGIS | ||||
|   - If not possible, research creating a custom HTTP integration (in Go) that will receive data and put it into correct format in PostGIS for QGIS | ||||
| 
 | ||||
| potentially interesting article: https://www.line-45.com/post/using-qgis-postgis-dynamic-duo | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user